Event | Time | Room |
---|---|---|
Tuesday | ||
Welcome & Networking | Noon – 12:30 | Humanities Building GH.01 |
Orientation | 12:30 - 12:50 | Humanities Building GH.01 |
Icebreaker & Networking | 13:00 - 14:00 | Humanities Building GH.01 |
Break | 14:00 - 14:30 | Humanities Building GH.01 |
Intro to Funding for Early Career Researchers | 14:30 - 15:00 | Humanities Building GH.01 |
Panel: Navigating the Funding Landscape | 15:00 – 16:00 | Humanities Building GH.01 |
Q&A with Panellists | 16:00 – 16:30 | Humanities Building GH.01 |
Closing | 16:30 - 17:00 | Humanities Building GH.01 |
Social | 18:30 - late | The Famous Royal Navy Volunteer (BS1 4EF) |
Wednesday | ||
Welcome & Networking | 9:00-10:00 | Foyer |
Urban Morphology with Python | 10:00-12:00 | 2D1 (ECR Workshop w/ Martin Fleischmann) |
Main Conference Registration + Lunch | 11:00 – 13:00 | Foyer |
Convening | 12:45-13:00 | LT |
Keynote: Urska Demsar | 13:00-14:00 | LT |
Break | 14:00 – 14:30 | Foyer |
Sessions (1) | 14:30 – 15:30 | 2D1 + 2D3, LT, A01 |
Break | 15:30-15:45 | Foyer |
Sessions (2) | 15:45 – 16:45 | 2D1 + 2D3, LT, A01 |
Break | 16:45 – 17:00 | Foyer |
Closing | 17:00 – 17:30 | LT |
Peter Haggett Memorial Reception | 17:30 - late | Zerodegrees Microbrewery (BS1 5BA) |
Thursday | ||
Welcome & Networking | 9:00 - 9:30 | Foyer |
Sessions (3) | 9:30 - 10:30 | 2D1 + 2D3, LT, A01 |
Break | 10:30 – 11:00 | Foyer |
Sessions (4) | 11:00 – 12:00 | 2D1 + 2D3, LT, A01 |
Lunch + Posters | 12:00 – 13:00 | Foyer |
Keynote: Michele Acuto | 13:00 – 14:00 | LT |
Break | 14:00 – 14:30 | Foyer (GISRUK Mentorship Scheme in LT) |
Sessions (5) | 14:30 – 15:30 | 2D1 + 2D3, LT, A01 |
Break | 15:30-15:45 | Foyer |
Sessions (6) | 15:45 – 16:45 | 2D1 + 2D3, LT, A01 |
Closing | 16:45 – 17:00 | LT |
Conference Dinner | 19:00 - late | Browns Brasserie (BS8 1RE) |
Friday | ||
Sessions (7) | 9:00 - 10:00 | 2D1 + 2D3, LT, A01 |
Break | 10:00 – 10:30 | Foyer |
David Rhind Memorial Plenary | 10:30 – 12:00 | LT |
Break | 12:00 – 12:30 | Foyer |
Keynote: Stef de Sabbata | 12:30 – 13:30 | LT |
Awards & Close | 13:30 – 14:00 | LT |
Takeaway Lunch | 14:00 | Foyer |
Conference Programme
Event information posted here is subject to change depending on the requirements of the conference. If changes do occur, we will email all attendees, and disruption to talk times will be minimized.
At a Glance
Unless otherwise stated, all rooms are in the Priory Road Complex. Posters will be displayed in the Foyer throughout the conference.
Speakers for the David Rhind Plenary are:
All Sessions
Session | Room | Chair |
---|---|---|
Group 1 - Wednesday, April 23 - 14:30 - 15:30 | ||
Innovations in Urban Analytics: Movement | A01 | Qiujie Shi |
Rethinking Geographic Equity: Transport | LT | Kathryn Adams |
Biogeography I: Methods & Modelling | SS2D1 | Duncan Whyatt |
New Directions in Spatial Analysis I: Statistics | SS2D3 | Rene Westerholt |
Group 2 - Wednesday, April 23 - 15:45 - 16:45 | ||
Innovations in Urban Analytics: Remote Sensing | A01 | Ce Zhang |
Rethinking Geographic Equity: Mobility | LT | Anastassia Vybornova |
Biogeography II: Data & Representation | SS2D1 | Paul Holloway |
New Directions in Spatial Analysis II: Visualization | SS2D3 | Roger Beecham |
Group 3 - Thursday, April 24 - 09:30 - 10:30 | ||
Rethinking Geographic Equity: Public Space | A01 | Qingya Cheng |
Rethinking Geographic Equity: Environment | LT | Fran Pontin |
Shaping Cities I: Buildings | SS2D1 | Ruth Nelson |
New Directions in Spatial Analysis III: Knowing | SS2D3 | Nick Malleson |
Group 4 - Thursday, April 24 - 11:00 - 12:00 | ||
Rethinking Geographic Equity: Health | A01 | Jessica Hepburn |
Rethinking Geographic Equity: Class & Time | LT | Joe Day |
Shaping Cities II: Settlements | SS2D1 | Martin Fleischmann |
New Directions in Spatial Analysis IV: Being | SS2D3 | Cecile de Benezac |
Group 5 - Thursday, April 24 - 14:30 - 15:30 | ||
New Directions in Spatial Analysis V: Scale | A01 | Chris Brunsdon |
Rethinking Geographic Equity: Food I | LT | Chiara Gericke |
Shaping Cities III: Streets | SS2D1 | Clara Peiret-Garcia |
GeoAI for Geodemographics | SS2D3 | Guy Solomon |
Group 6 - Thursday, April 24 - 15:45 - 16:45 | ||
New Directions in Spatial Analysis VII: Space & Place | A01 | Taylor Oshan |
Rethinking Geographic Equity: Food II | LT | Caitlin Robinson |
Shaping Cities IV: Outcomes | SS2D1 | Heather Chamberlain |
GeoAI & Large Language Models | SS2D3 | Meiliu Wu |
Group 7 - Friday, April 25 - 09:00 - 10:00 | ||
New Directions in Spatial Analysis VI: Tools & Data | A01 | Bruce Gittings |
Rethinking Geographic Equity: Safety | LT | Trivik Verma |
Innovations in Urban Analytics: Cities in Motion | SS2D1 | Richard Timmerman |
GeoAI in Practice | SS2D3 | Milad Malekzadeh |
All Talks
Date | Room | Time | |||
---|---|---|---|---|---|
Session Group 1 - Innovations in Urban Analytics: Movement (Chaired by Qiujie Shi) | |||||
Nick | Bearman | Location-allocation and public transit: An update on UCL student teacher placements | Wednesday, April 23 | A01 | 14:30 |
Meixuan | Liu | Using Machine Learning Methods to Estimate Sea Surface DMS Concentration for Studying Seabird Movements | Wednesday, April 23 | A01 | 14:50 |
Thomas | Knights | Community Powered Geospatial Data for Active Travel Planning | Wednesday, April 23 | A01 | 15:10 |
Session Group 1 - Rethinking Geographic Equity: Transport (Chaired by Kathryn Adams) | |||||
Ruth | Nelson | Incorporating equity into accessibility evaluations of transport policy scenarios in Cape Town, South Africa | Wednesday, April 23 | LT | 14:30 |
Lee | Vivian | Connecting London: The Impact of the Elizabeth Line on Accessibility and Spatial Equity | Wednesday, April 23 | LT | 14:50 |
Maria | Wood | Equity implications of car dependence in the UK | Wednesday, April 23 | LT | 15:10 |
Session Group 1 - Biogeography I: Methods & Modelling (Chaired by Duncan Whyatt) | |||||
Paul | Holloway | Incorporating Spatially Explicit Landscape & Connectivity Metrics Improves the Predictive Ability of Species Distribution Models | Wednesday, April 23 | SS2D1 | 14:30 |
Emma | Underwood | Modelling the Role of Multiple Global Change Drivers on Future Range Shifts in a Tropical Biodiversity Hotspot | Wednesday, April 23 | SS2D1 | 14:50 |
Yinqiao | Zhou | Impact of 2D/3D Landscape Pattern on Urban Ecological Environment Quality: Explainable Machine Learning Methods | Wednesday, April 23 | SS2D1 | 15:10 |
Session Group 1 - New Directions in Spatial Analysis I: Statistics (Chaired by Rene Westerholt) | |||||
Levi | Wolf | Robust estimation for Local Moran's I | Wednesday, April 23 | SS2D3 | 14:30 |
Chris | Brunsdon | Rethinking Composite Indicators: A Geographical Perspective | Wednesday, April 23 | SS2D3 | 14:50 |
Sui | Zhang | SKATER Additive Learner (STAKERAL): A Data-driven Method for Delineating Covariate-specific Endogenous Spatial Regimes | Wednesday, April 23 | SS2D3 | 15:10 |
Session Group 2 - Innovations in Urban Analytics: Remote Sensing (Chaired by Ce Zhang) | |||||
Ian | Turton | The Use of Neural Networks to Detect Archaeological Sites in LiDAR Data | Wednesday, April 23 | A01 | 15:45 |
Dan | Abudu | Geospatial and Structural Equation Modeling of Energy Demand and Deforestation Risk in Uganda using Google Earth Engine | Wednesday, April 23 | A01 | 16:05 |
Alexander | Skinner | A Spatio-Temporal Mapping of Solar Photovoltaic Diffusion in Southern Luxembourg (2019-2023). | Wednesday, April 23 | A01 | 16:25 |
Session Group 2 - Rethinking Geographic Equity: Mobility (Chaired by Anastassia Vybornova) | |||||
Liam | Webb | The impacts of real-time versus scheduled public transport service data when analysing patterns of accessibility | Wednesday, April 23 | LT | 15:45 |
Ye | Tian | Evaluating urban ventilation corridor: A lens from hyperlocal air pollution distribution through mobile monitoring | Wednesday, April 23 | LT | 16:05 |
Fulvio | Lopane | Charging Ahead or Falling Behind? Equity in London's Electric Mobility Transition | Wednesday, April 23 | LT | 16:25 |
Session Group 2 - Biogeography II: Data & Representation (Chaired by Paul Holloway) | |||||
George | Offer | Ecology Informed Innovation: Leveraging GIS, Digital Data Capture, and Data-Driven Solutions for Biodiversity Net Gain | Wednesday, April 23 | SS2D1 | 15:45 |
Ali | M | Navigation between stopovers by migratory geese: Comparing geomagnetic and geographic loxodromes, great circle routes and real trajectories | Wednesday, April 23 | SS2D1 | 16:05 |
WITHDRAWN | NA | NA | Wednesday, April 23 | SS2D1 | 16:25 |
Session Group 2 - New Directions in Spatial Analysis II: Visualization (Chaired by Roger Beecham) | |||||
Rob | Davidson | Integrating Concrete Examples into Thematic Maps of Social Inequalities: Assessing Public Perceptions | Wednesday, April 23 | SS2D3 | 15:45 |
Richard | Harris | Visualising small area data with hybrid cartograms and hexograms | Wednesday, April 23 | SS2D3 | 16:05 |
Jacob | Macdonald | Map Enhancers or Map Monsters: Do cartographic embellishment choices matter for teaching in higher education? | Wednesday, April 23 | SS2D3 | 16:25 |
Session Group 3 - Rethinking Geographic Equity: Public Space (Chaired by Qingya Cheng) | |||||
Melissa | Barrientos Triñanes | Utilising open data to enhance park safety for women and girls in Bradford: A spatial analysis approach. | Thursday, April 24 | A01 | 09:30 |
Jessica | Hepburn | Parks, Place, and Equity: Mapping access to different park typology in Britain's 20-minute neighbourhoods | Thursday, April 24 | A01 | 09:50 |
Nicholas | Cork | Shared spaces: transport networks to link ecological communities in the UK – a regional perspective | Thursday, April 24 | A01 | 10:10 |
Session Group 3 - Rethinking Geographic Equity: Environment (Chaired by Fran Pontin) | |||||
Lenka | Hašová | Mapping Indoor air quality vulnerability across England and Wales: A neighbourhood classification | Thursday, April 24 | LT | 09:30 |
Susan | Ruinaard | From Individual Action to Collective Hives: Identifying Gains in Community-oriented Urban Heating Transitions | Thursday, April 24 | LT | 09:50 |
Kevin | Credit | Exploring the transport-health-environment nexus through a new ‘Health Rating Index’ for Dublin, Ireland | Thursday, April 24 | LT | 10:10 |
Session Group 3 - Shaping Cities I: Buildings (Chaired by Ruth Nelson) | |||||
René | Westerholt | Geometric place footprints and the modifiable areal unit problem | Thursday, April 24 | SS2D1 | 09:30 |
Léandre | Fabri | About the PA ratio for Urban Footprint | Thursday, April 24 | SS2D1 | 09:50 |
Krasen | Samardzhiev | Understanding Urban Form - Hierarchical Morphotope Classification based on Gradually Loosening Spatial Restrictions | Thursday, April 24 | SS2D1 | 10:10 |
Session Group 3 - New Directions in Spatial Analysis III: Knowing (Chaired by Nick Malleson) | |||||
Cécile | De Bezenac | Emergent Causal Effects of Segregation: an ABM Illustration | Thursday, April 24 | SS2D3 | 09:30 |
Anastassia | Vybornova | You Don't Have to Live Next to Me: Towards Demobilizing Individualistic Bias in Computational Approaches to Urban Segregation | Thursday, April 24 | SS2D3 | 09:50 |
Jonny | Huck | Embracing Uncertainty in Participatory GIS: Perceptions of tree planting in the English Lake District | Thursday, April 24 | SS2D3 | 10:10 |
Session Group 4 - Rethinking Geographic Equity: Health (Chaired by Jessica Hepburn) | |||||
Parna | Mandal | Modelling the Role of Mobility in Cholera Transmission Dynamics | Thursday, April 24 | A01 | 11:00 |
Musa | Chirikeni | Seeing the source: Using Computer Vision to locate and map Cooling Towers to enhance preparedness for Legionella. | Thursday, April 24 | A01 | 11:20 |
Kathryn | Adams | Associations between residential exposures to road traffic noise, deprivation and its impact on sleep disturbance across Greater Manchester. | Thursday, April 24 | A01 | 11:40 |
Session Group 4 - Rethinking Geographic Equity: Class & Time (Chaired by Joe Day) | |||||
Luc | Wilson | Real-time Anatomy of the Cost-of-living Crisis | Thursday, April 24 | LT | 11:00 |
Giada | Garofani | The Urban Promise: Diverging Economic Perceptions of Opportunity around the world | Thursday, April 24 | LT | 11:20 |
Humphrey | Southall | Updating the Great Britain Historical GIS, and the Vision of Britain web site | Thursday, April 24 | LT | 11:40 |
Session Group 4 - Shaping Cities II: Settlements (Chaired by Martin Fleischmann) | |||||
Heather | Chamberlain | Stratifying settlement by building type: assessing the accuracy of the GHS-BUILT-S dataset | Thursday, April 24 | SS2D1 | 11:00 |
Guy | Solomon | Estimating urban areas using historical census data and the H3 grid | Thursday, April 24 | SS2D1 | 11:20 |
Gianluca | Boo | Bayesian building count estimation using ground surveys and satellite-derived data | Thursday, April 24 | SS2D1 | 11:40 |
Session Group 4 - New Directions in Spatial Analysis IV: Being (Chaired by Cecile de Benezac) | |||||
Taylor Matthew | Oshan | Towards a decentralized geospatial web — risks and opportunities for GIScience | Thursday, April 24 | SS2D3 | 11:00 |
Adam | Dennett | GIS vs The City Council - Data Analytics, Collective Intelligence and Policy Dust-ups | Thursday, April 24 | SS2D3 | 11:20 |
Gale | Chris | Geospatial Data & Homes England: Insights and Innovations in understanding housing data | Thursday, April 24 | SS2D3 | 11:40 |
Session Group 5 - New Directions in Spatial Analysis V: Scale (Chaired by Chris Brunsdon) | |||||
Tom | Cunningham | Multivariate Bayesian spatial modelling of child labour and out of school children in Nigeria: mapping areas of excess risk | Thursday, April 24 | A01 | 14:30 |
Victor | Irekponor | Local Generalized Additive Spatial Smoothing (Local-GASS): A New Approach to Mitigating the Modifiable Areal Unit Problem in Local Regression Modeling | Thursday, April 24 | A01 | 14:50 |
Lex | Comber | Using GAMs to understand whether and how processes vary over space and time | Thursday, April 24 | A01 | 15:10 |
Session Group 5 - Rethinking Geographic Equity: Food I (Chaired by Chiara Gericke) | |||||
Fran | Pontin | Identifying Food Insecurity and Childhood Obesity Interventions - A Multiscale Geographically Weighted Regression Approach | Thursday, April 24 | LT | 14:30 |
Andy | Newing | Access to healthy and affordable food in rural areas – the role of online groceries and branded convenience stores | Thursday, April 24 | LT | 14:50 |
Laura | Sheppard | Centering the importance of spatial accessibility in food bank use in England and Wales | Thursday, April 24 | LT | 15:10 |
Session Group 5 - Shaping Cities III: Streets (Chaired by Clara Peiret) | |||||
Robin | Lovelace | Mapping, classifying, and integrating diverse street network datasets: new methods and open source tools for active travel planning | Thursday, April 24 | SS2D1 | 14:30 |
Martin | Fleischmann | Adaptive continuity-preserving simplification of street networks | Thursday, April 24 | SS2D1 | 14:50 |
Céline | Van Migerode | Flexurba 2.0: delineating urban boundaries with different types of data and thresholding approaches | Thursday, April 24 | SS2D1 | 15:10 |
Session Group 5 - GeoAI for Geodemographics (Chaired by Guy Solomon) | |||||
YUE | WANG | The Spatiotemporal Dynamics of Cultural Events on Eventbrite | Thursday, April 24 | SS2D3 | 14:30 |
Shunya | Kimura | Smart Data Insights into Online Gambling: A Geodemographic Analysis of Behavioural Clusters in Great Britain | Thursday, April 24 | SS2D3 | 14:50 |
Mikaella | Mavrogeni | The Geodemographic Classification of Interactivity for Greater London | Thursday, April 24 | SS2D3 | 15:10 |
Session Group 6 - New Directions in Spatial Analysis VII: Space & Place (Chaired by Taylor Oshan) | |||||
Kevin | Horan | Incorporating varying degrees of spatial cohesion in models of voter behaviour in the UK General Election 2024 | Thursday, April 24 | A01 | 15:45 |
Roger | Beecham | Should we use Multilevel Regression and Post-stratification when simulating area-level population outcomes? | Thursday, April 24 | A01 | 16:05 |
Sheng | Zhou | RADIG: A Resolution-adaptive Grid Reference Framework for Persistent Spatial Index | Thursday, April 24 | A01 | 16:25 |
Session Group 6 - Rethinking Geographic Equity: Food II (Chaired by Caitlin Robinson) | |||||
Daniel | Milner | Measuring Smallholder Resilience in an Agro-Ecologically Diverse Landscape: A Comparative Analysis of Selected Resilience Assessments | Thursday, April 24 | LT | 15:45 |
Chiara | Gericke | A Spatial Analysis of Fast-Food Outlet Density Around London Schools: Implications for Policy and Planning | Thursday, April 24 | LT | 16:05 |
Michal | Iliev | Mapping Nighttime Food Deserts in London | Thursday, April 24 | LT | 16:25 |
Session Group 6 - Shaping Cities IV: Outcomes (Chaired by Heather Chamberlain) | |||||
Milad | Malekzadeh | Quantifying Urban Attractiveness: The Role of Spatial Configuration and Visual Metrics in Perceived Attractiveness | Thursday, April 24 | SS2D1 | 15:45 |
Luisa | Lo Presti | Road network simplification to support air quality analysis | Thursday, April 24 | SS2D1 | 16:05 |
Anna | Brázdová | Spatial modelling of the relationship between the urban form and population data | Thursday, April 24 | SS2D1 | 16:25 |
Session Group 6 - GeoAI & Large Language Models (Chaired by Meiliu Wu) | |||||
Qingya | Cheng | How Does ChatGPT Measure City Similarities? | Thursday, April 24 | SS2D3 | 15:45 |
Pablo | Löw | Right and Wrong: Harnessing Visual geodata mining methods to find patterns in LLM generated geodata | Thursday, April 24 | SS2D3 | 16:05 |
Nick | Malleson | Using Large Language Models to Predict Neighbourhood Change | Thursday, April 24 | SS2D3 | 16:25 |
Session Group 7 - New Directions in Spatial Analysis VI: Tools & Data (Chaired by Bruce Gittings) | |||||
Luning | Li | Mobile Phone App Data for Understanding Urban Public Park Usage: Opportunities and Challenges | Friday, April 25 | A01 | 09:00 |
Yitong | Xia | Building sustainable and impactful tools: best practices and future directions for geo-dashboards | Friday, April 25 | A01 | 09:20 |
Lex | Comber | Using house sales transactions data to identify potentially gentrifying neighbourhoods | Friday, April 25 | A01 | 09:40 |
Session Group 7 - Rethinking Geographic Equity: Safety (Chaired by Trivik Verma) | |||||
Nick | Addis | What makes a place unsafe? Using participatory mapping to explore student perceptions of unsafe spaces. | Friday, April 25 | LT | 09:00 |
Mingyu | Zhu | Urban Gendered Spaces: A Spatial Perspective to Sexual Crimes | Friday, April 25 | LT | 09:20 |
Tobias Willem | Shinyemba | The geography of sexual, physical, and emotional violence against children and young people in Namibia | Friday, April 25 | LT | 09:40 |
Session Group 7 - Innovations in Urban Analytics: Cities in Motion (Chaired by Richard Timmerman) | |||||
Chris | Larkin | Integrating Low Traffic Neighbourhoods into UK Cycle Network Planning | Friday, April 25 | SS2D1 | 09:00 |
Juan Pablo | Fonseca Zamora | A Network Analysis Approach to Identifying Rat-Running Hotspots in Bogotá, Colombia. | Friday, April 25 | SS2D1 | 09:20 |
Clara | Peiret-Garcia | From Behaviours to Constraints: An adaptive Bayesian approach to understand how social and spatial environments shape mobility | Friday, April 25 | SS2D1 | 09:40 |
Session Group 7 - GeoAI in Practice (Chaired by Milad Malekzadeh) | |||||
Meiliu | Wu | Towards GeoAI Multimodal Foundation Models: Unlocking Spatial Knowledge through Vision-Language Models | Friday, April 25 | SS2D3 | 09:00 |
Kirsty | Watkinson | From Archives to AI: Using Old Maps and Gazetteers to Improve the Geoparsing Capabilities of Large Language Models | Friday, April 25 | SS2D3 | 09:20 |
Sitong | Guo | How well do street view images predict crime rates in London? A comparison with using social features | Friday, April 25 | SS2D3 | 09:40 |
All Posters
Posters are exhibited in the foyer throughout the conference, where attendees can see them and vote for their favorite poster.
Christopher | Lloyd | GeoLink R package |
Claude | Lynch | In Execution: the use and influence of transport planning support systems in a regional context |
Sayed Ishaq | Deliry | Advancing Water Budget Estimations in River Basins through Machine Learning-Based Spatial Downscaling of GRACE and GRACE-FO Satellite Terrestrial Water Storage Data |
Matti | Hästbacka | The importance of nature for tourists: evidence from multiple perspectives using social media data |
Ji-Ping | Lin | How Scientific Computing, Spatial Data Science, Open Science, and Open Data Help Revitalizing Hard-to-reach Population: Evidence from a Decade Research on Taiwan Indigenous Peoples |
Huan | Chen | Optimizing Litter Bin Locations in North Lanarkshire, Scottland |
Philyoung | Jeong | Improving Accessibility Analysis for Cycling: Developing a Network Weighting Scheme using Detailed Cycle Infrastructure Data and Level of Traffic Stress |
dongyi | ma | Hyperlocal Thermal Modeling with IoT Sensors and UMEP inLondon’s Queen Elizabeth Olympic Park |
Shitian | Zhang | Open-Source Web-Based Planning Support Application for Wind Farm Layout |
Kate | Booth | Investigating the Impact of Airstrips on Deforestation in Indigenous Territories of the Brazilian Amazon |
Howard | Wong | Individualised stop aggregation: a combined service-supply and demand-usage driven approach |
Sam | Denny | School-level factors influencing NEET outcomes in England |
Dominick | Sutton | Analysing survey nonresponse: how objectivity and geography affect response rate |
Chuang | Liu | The Socio-Economic Landscape of Walking: Longitudinal Insights from the UK National Travel Survey (2007-2023) |
Malcolm | Morgan | A synthetic population for small area household consumption and emissions in England and Wales |
Vitalii | Kriukov | Habitat connectivity trends: calculation, modelling and assessment |
Yuxin | Zhao | Modelling Fire Service Response Times in West Midlands, UK |
Zhiqiang | Feng | Inequalities in spatial access to general practices in England: analysis of patient registration data |
Abhinav | Galodha | Assessing wildfire impacts in Los Angeles using VIIRS and Landsat-9 TIRS imagery |
Tom | Komar | Hierarchical Forecasting of Urban Footfall Integrating Temporal and Spatial Dimensions |
Anastasia | Bauch | Remodelling Historic Maps |
Naya | Desai | Urban Vegetation Drought Detection from Space: An Unsupervised Machine Learning Approach |
Hoda | Bakhshi | Sidewalk width measurement using street view images and spatial data analysis |
Fahad | Khan | Exploring land use land cover changes and their effect on urban heat island and land surface temperature: The case of Lahore, Pakistan |
Ushree | Banerjee | Study on the Impact of Urbanisation on Surface Temperature using GIS |
Ying | Na | Unveiling Core-Periphery Patterns and Drivers of Inter-City Scientific Mobility in China |
Seb | Jones | Mapping the trajectory of London office leasing |